CLUB ACCOMPLISHMENTS

NATIONAL CHAMPIONSHIPS
NATIONAL FINALISTS
REGIONAL CHAMPIONSHIPS
REGIONAL FINALISTS
STATE CHAMPIONSHIPS

Five stars appear within the Michigan Wolves crest. Three stars represent these US Youth Soccer Association National Championships (2007, 2003 & 1990), the fourth star reflects the Wolves' U16 U.S. Soccer Development Academy National Championship in 2009 and the fifth star reflects the U18 NPL National Championship victory in 2013.  In addition, there have been 7 National Finalists, 12 Regional Championship Winners and over 32 State Cup Champions.

CHAMPIONSHIP TEAMS

NATIONAL

2013 - U18 NPL - Dave Hicklin (95's)

2009 - U15/U16 Academy - Lars Richters

2007 - U15 - Lars Richters (92's)

2003 - U18 - Lars Richters (85's)

1990 - U16 - John Boots (74's)

REGIONAL

2016 - U13 - Sam Cheaib (03's)

2014 - U15 - Scott Duhl (99's)

2013 - U14 - Sam Cheaib (99's)

2009 - U13 - Sam Cheaib (96's)

2007 - U15 - Lars Richters (92's)

2007 - U16 - Lars Richters (91's)

2006 - U13 - Tim Ernst (93's)

2006 - U14 - Lars Richters (92's)

2003 - U18 - Lars Richters (85's)

2002 - U16 - Derek Williford (86's)

2000 - U14 - Derek Williford (86's)

1990 - U16 - Paul Scicluna (74's)

STATE

2016 - U13 - Sam Cheaib (03's)

2014 - U15 - Scott Duhl (99's)

2013 - U14 - Sam Cheaib (99's)

2009 - U13 - Sam Cheaib (96's)

2009 - U14 - Dave Hicklin (95's)

2007 - U15 - Lars Richters (92's)

2007 - U16 - Lars Richters (91's)

2006 - U13 - Tim Ernst (93's)

2006 - U14 - Lars Richters (92's)

2004 - U13 - Lars Richters (91's)

2003 - U18 - Lars Richters (85's)

2003 - U17 - Derek Williford (86's)

2002 - U16 - Derek Williford (86's)

2001 - U19 - Lars Richters (82'''s)

2000 - U14 - Derek Williford (86's)

2000 - U18 - Lars Richters (82's)

1990 - U16 - Paul Scicluna (74's)

FINALISTS

NATIONAL

2013 - U14 - Sam Cheaib (99's)

2007 - U16 - Lars Richters (91's)

REGIONAL

2009 - U14 - Dave Hicklin (95's)

2004 - U13 - Lars Richters (91's)

2003 - U17 - Derek Williford (86's)

2001 - U19 - Lars Richters (82's)

2000 - U18 - Lars Richters (82's)

STATE

2014 - U14 (00's), U17 (97s) & U18 (96's)

2013 - U17 (96's)

2012 - U13 (99's),  U16 (94's) & U18 (94's)

2011 - U17s (94's)

2008 - U15 (93's) & U18 (90's)

2007 - U14 (93's)

2006 - U16 (90's)

2005 - U18 (88's)

2004 - U15 (89's)

2003 - U13 (90's) & U15 (88's)

INDIVIDUAL ACCOLADES

In addition to the numerous team accomplishments, Michigan Wolves players have also been recognized individually.  Accolades include 'Gatorade Player of the Year' and 'Mr Soccer' recipients.

GATORADE PLAYER OF THE YEAR

2012 - 2013 - Alec Lasinski

2009 - 2010 - Sooney Saad

2008 - 2009 - Kevin Cope

2003 - 2004 - Steve Hecker

1886 - 1987 - Lars Richters

MICHIGAN'S MR. SOCCER

2013 - Alec Lasinski

2011 - Dzenan Catic

2009 - Soony Saad

2008 - Kevin Cope

2003 - Billy Weaver

1990 - Travis Roy

1986 - Lars Richters

St. Joes Sports Dome

18600 Haggerty Road, Livonia, MI 48152

Stay Connected - #Wolves Way

Contact Us

Please enter a message.